*New to the Market* *New Roof just installed* First time this 3 bedroom/2 Bathroom home has been listed on the market. Very spacious home with an enormous amount for storage! This home has a huge side yard and backyard with plenty of room the kids to play or pets to run. Detached Garage for a workshop area or recreational toys. Large Kitchen area, Dining area, Living room with fireplace. Located just minutes to restaurants, shopping, schools and parks. Check this one out before it's gone! (More photos coming soon)
| MLS # | 26027221 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1993 |
| Days On Site | 12 |
| Listing Provided By | Weichert Realtors Ford Brothers, Inc. | Judith Dyehouse |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 2,045 |
| Garage | 2 |
| Story(s) | 1 |
| Acreage | 0.94 |
| Rooms Total | 9 |
|---|---|
| Cooling | Central Air, Electric |
| Heating | Electric, Heat Pump |
| Heating Yes / No | Yes |
| Cooling Yes / No | Yes |
| Interior Features | Breakfast Bar, Ceiling Fan(s), Primary Downstairs |
| Window Features | Blinds |
| Appliances | Dishwasher, Range, Refrigerator |
| Roof | Shingle |
|---|---|
| Construction Materials | Brick |
| Foundation Details | Block |
| Fencing | Partial, Privacy |
| Garage Yes / No | Yes |
|---|---|
| Attached Garage Yes / No | No |
| Parking Features | Detached Garage, Driveway |
| Utilities | Electricity Connected, Water Connected |
|---|---|
| Sewer | Septic Tank |
| State | KY |
|---|---|
| County | Pulaski |
| City | Somerset |
| Zip Code | 42503 |
| Area | 902 Southwest Pulaski County |
| Subarea | Southwest Pulaski County |
| School District | Pulaski County |
| Elementary School | Southern |
| High School | Southwestern |
| Listing VS Median (in 42503) | |
Price: $325,000 low | high Med: $389,350 sqft: 2,045 low | high Med: 2,570 $ / sqft: $159 low | high Med: $173 On site: 12 low | high Med: 68.5 | |
| State | KY |
|---|---|
| County | Pulaski |
| City | Somerset |
| Zip Code | 42503 |
| Area | 902 Southwest Pulaski County |
| Subarea | Southwest Pulaski County |
| School District | Pulaski County |
| Elementary School | Southern |
| High School | Southwestern |
| Listing VS Median (in 42503) | |
Price: $325,000 low | high Med: $389,350 sqft: 2,045 low | high Med: 2,570 $ / sqft: $159 low | high Med: $173 On site: 12 low | high Med: 68.5 | |
![]() | $349,900121 Quail RunSomerset, KY 42503 |