New ListingInvestment Opportunity! This property is priced for a quick sale sold strictly as-is, where is. All offers will be considered. Buyer/Buyers agent responsible for verifying all details of the property.
| MLS # | 26028433 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 9999 |
| Days On Site | 3 |
| Listing Provided By | Spotlight Realty LLC | Amy Jones |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 1 Total |
| SQ Feet | 908 |
| Garage | 1 |
| Acreage | 0.30 |
| Rooms Total | 6 |
|---|---|
| Heating Yes / No | No |
| Cooling Yes / No | No |
| Construction Materials | Vinyl Siding |
|---|---|
| Foundation Details | Block |
| Garage Yes / No | Yes |
|---|
| Sewer | Public Sewer |
|---|
| State | KY |
|---|---|
| County | Greenup |
| City | South Portsmouth |
| Zip Code | 41174 |
| Area | 079 Greenup County |
| Subarea | Greenup County |
| School District | Greenup County |
| Elementary School | McKell |
| High School | Greenup Co |
| Listing VS Median (in 41174) | |
Price: $20,000 low | high Med: $20,000 sqft: 908 low | high Med: 908 $ / sqft: $22 low | high Med: $22 On site: 3 low | high Med: 3 | |
| State | KY |
|---|---|
| County | Greenup |
| City | South Portsmouth |
| Zip Code | 41174 |
| Area | 079 Greenup County |
| Subarea | Greenup County |
| School District | Greenup County |
| Elementary School | McKell |
| High School | Greenup Co |
| Listing VS Median (in 41174) | |
Price: $20,000 low | high Med: $20,000 sqft: 908 low | high Med: 908 $ / sqft: $22 low | high Med: $22 On site: 3 low | high Med: 3 | |